Reigate & District Snooker League
Terry Burke Results
Team: Frames C
League
| Opponent |
Team |
Venue |
Result |
Breaks |
| Labeeb Ahmed | Woldingham Club | Away | 1 - 1 | |
| Mark Field | South Park | Home | 2 - 0 | 37 20 25 82 |
| Bradley Jones | Frames B | Away | 0 - 2 | 25 |
| Tony Mansfield | Coulsdon Comrades D | Home | 1 - 1 | 40 20 |
| Alan Keen | Merstham Village Club | Away | 2 - 0 | 30 |
| Bob Payne | Limpsfield RBL | Away | 2 - 0 | 24 54 |
| Tony Dodman | Frames A | Home | 1 - 1 | 41 |
| Tim Mander | Coulsdon Comrades B | Away | 2 - 0 | 20 43 |
| Chris Jacobs | Reigate Ex Services | Home | 2 - 0 | 42 39 |
| Dave Porter | Double Seven | Home | 2 - 0 | 91 |
| Labeeb Ahmed | Woldingham Club | Home | 2 - 0 | 20 25 59 26 |
| Mark Field | South Park | Away | 2 - 0 | 31 24 63 |
| Bradley Jones | Frames B | Home | 1 - 1 | 52 |
| Jose Theodosio | Coulsdon Comrades D | Away | 2 - 0 | 36 27 29 |
| Adam Haworth | Merstham Village Club | Home | 2 - 0 | 32 22 31 57 |
| Bob Payne | Limpsfield RBL | Home | 0 - 2 | 22 |
| Simon Foot | Frames A | Away | 2 - 0 | 24 29 34 66 |
| Andy Mitchell | Coulsdon Comrades B | Home | 2 - 0 | 50 24 22 |
Burgess Cup
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Quarter-Final | Mark Field | South Park | Away | 0 - 2 | 22 51 |
| Round 2 | Evan Plummer | Frames C | Away | 2 - 0 | 30 |
| Round 1 | Max Burt | Reigate Ex Services | Home | 2 - 0 | |
Team Knockout
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Semi-Final | Labeeb Ahmed | Woldingham Club | Home | 1 - 1 | 48 |
| Semi-Final | Henry Eastwood | Woldingham Club | Away | 0 - 1 | |
| Quarter-Final | Kieran O'Donovan | Merstham Village Club | Home | 2 - 0 | |
| Round 1 | Bob Payne | Limpsfield RBL | Away | 1 - 0 | |
Winchester Trophy
with Evan Plummer
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Final | Henry Eastwood & Labeeb Ahmed | | Home | 0 - 3 | 38 |
| Semi-Final | Dave Porter & Ian Davies | | Away | 3 - 0 | |
| Quarter-Final | Bob Steadman & Tony Mansfield | | Away | 2 - 0 | 31 |
| Round 1 | Bob Payne & Gary King | | Home | W/O | |