Reigate & District Snooker League
Tim Mander Results
Team: Coulsdon Comrades B
League
| Opponent |
Team |
Venue |
Result |
Breaks |
| Peter Wates | Coulsdon Comrades E | Away | 1 - 1 | 21 |
| Laurie Roberts | South Park B | Home | 1 - 1 | 24 |
| Dave Porter | Double Seven B | Home | 1 - 1 | 24 |
| Dave Foard | Frames C | Away | 2 - 0 | |
| Tony Thompson | Frames B | Home | 0 - 2 | |
| Henry Eastwood | Woldingham Club | Home | 0 - 2 | 22 |
| Ian Bouttell | South Park A | Away | 1 - 1 | 28 |
| Bob Steadman | Coulsdon Comrades D | Away | 1 - 1 | 22 |
| Simon Jackson | Limpsfield RBL | Home | 1 - 1 | |
| Chris Gurr | Caterham CIU | Away | 1 - 1 | 25 |
| Tony Dodman | Frames A | Home | 2 - 0 | 25 |
| Grant Draper | Horley Con Club | Away | 2 - 0 | |
| Kevin Peace | Reigate Ex Services | Home | 1 - 1 | 24 |
| Laurie Roberts | South Park B | Away | 1 - 1 | |
| Dave Porter | Double Seven B | Away | 1 - 1 | 25 |
| Dave Foard | Frames C | Home | 2 - 0 | 48 |
| Harry Jones | Frames B | Away | 0 - 2 | |
| Mick Sinnick | Merstham Village Club | Home | 2 - 0 | |
| Lewis Allen | Woldingham Club | Away | 1 - 1 | 22 |
| Mark Field | South Park A | Home | 0 - 2 | |
| Bob Steadman | Coulsdon Comrades D | Home | 2 - 0 | 25 |
| Kenny Henery | Limpsfield RBL | Away | 1 - 1 | |
| Tony Dodman | Frames A | Away | 2 - 0 | |
| Marianne Williams | Horley Con Club | Home | 0 - 2 | |
| Steven Bastin | Reigate Ex Services | Away | 2 - 0 | 25 22 |
Burgess Cup
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Round 3 | Kevin Peace | Reigate Ex Services | Away | 0 - 2 | |
| Round 2 | Michael Cole | Frames A | Away | W/O | |
Charles Hill Cup
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Quarter-Final | Bob Payne | Limpsfield RBL | Home | 0 - 2 | |
| Round 1 | Ralph Chapman | South Park B | Home | W/O | |
Team Knockout
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Semi-Final | Labeeb Ahmed | Woldingham Club | Away | 0 - 2 | |
| Round 1 | Simon Rogers | South Park A | Home | 1 - 1 | 25 |
Winchester Trophy
with Reg Garbutt
| Round | Opponent |
Team |
Venue |
Result |
Breaks |
| Round 2 | Bill Withers & Bob Hardy | | Away | 0 - 2 | |