| Q's B | v | Frames A |
|---|---|---|
| Simon Rogers Breaks: 51 35 Points: 17 | 2 - 0 | Simon Foot Breaks: Points: 0 |
| Andy Law Breaks: Points: 0 | 0 - 2 | Tony Dodman Breaks: Points: 6 |
| James Mercer Breaks: 25 Points: 5 | 1 - 1 | Bevan Gray Breaks: Points: 3 |
| 3 | 3 |
| Q's B | v | Frames A |
|---|---|---|
| Simon Rogers Breaks: 51 35 Points: 17 | 2 - 0 | Simon Foot Breaks: Points: 0 |
| Andy Law Breaks: Points: 0 | 0 - 2 | Tony Dodman Breaks: Points: 6 |
| James Mercer Breaks: 25 Points: 5 | 1 - 1 | Bevan Gray Breaks: Points: 3 |
| 3 | 3 |
27 Mar 2013 3-3